Multi-Address Minimums
CryptAPI supports multi-addresses. This means that we can send your funds up to 20 different addresses. Though the higher the number of addresses, higher the minimum of the transaction.
The minimum is calculated using this formula:
where N is the number of output addresses.
Say you want to use 2 addresses. You do the calcule like this:
This a percentual value that you should add to the minimum transaction that you can find in our fees page. For example, with Bitcoin should be like this:
If the percentage that you want to send to is too small, say like 1%, in some currencies it may fail in some cryptocurrencies due to the dust threshold (it's the minimum possible to transact in those blockchains). These are BTC and BCH of 546 satoshi (BTC & BCH), and 5460 litoshi (LTC).
Please be aware that if you proceed with a transaction lower to the minimum, CryptAPI will ignore the transaction and we won't be able to recover the funds.
Bitcoin
Num. of addrs | Multiplier | Min. Value |
---|---|---|
1 | 1 | 0.00008 BTC |
2 | 1.33 | 0.0001064 BTC |
3 | 1.67 | 0.0001336 BTC |
4 | 2 | 0.00016 BTC |
5 | 2.33 | 0.0001864 BTC |
6 | 2.67 | 0.0002136 BTC |
7 | 3 | 0.00024 BTC |
8 | 3.33 | 0.0002664 BTC |
9 | 3.67 | 0.0002936 BTC |
10 | 4 | 0.00032 BTC |
Ethereum
Num. of addrs | Multiplier | Min. Value |
---|---|---|
1 | 1 | 0.008500 ETH |
2 | 1.33 | 0.011305 ETH |
3 | 1.67 | 0.014195 ETH |
4 | 2 | 0.017 ETH |
5 | 2.33 | 0.019805 ETH |
6 | 2.67 | 0.022695 ETH |
7 | 3 | 0.0255 ETH |
8 | 3.33 | 0.028305 ETH |
9 | 3.67 | 0.031195 ETH |
10 | 4 | 0.034 ETH |
Litecoin
Num. of addrs | Multiplier | Min. Value |
---|---|---|
1 | 1 | 0.002000 LTC |
2 | 1.33 | 0.00266 LTC |
3 | 1.67 | 0.00334 LTC |
4 | 2 | 0.004 LTC |
5 | 2.33 | 0.00466 LTC |
6 | 2.67 | 0.00534 LTC |
7 | 3 | 0.006 LTC |
8 | 3.33 | 0.00666 LTC |
9 | 3.67 | 0.00734 LTC |
10 | 4 | 0.008 LTC |
TRC-20 - USDT
Num. of addrs | Multiplier | Min. Value |
---|---|---|
1 | 1 | 3 USDT |
2 | 1.33 | 3.99 USDT |
3 | 1.67 | 5.01 USDT |
4 | 2 | 6 USDT |
5 | 2.33 | 6.99 USDT |
6 | 2.67 | 8.01 USDT |
7 | 3 | 9 USDT |
8 | 3.33 | 9.99 USDT |
9 | 3.67 | 11.01 USDT |
10 | 4 | 12 USDT |